pokedex isshu
National Dex | Unova Dex | Imagem | Nome Inglês | Nome Japonês | Tipo 1 | Tipo 2 | Peso | Altura |
#494 | #000 | victini | Victini | Psíquico | Fogo | 4,0 kg | 0,4 m | |
#495 | #001 | Snivy | Tsutarja | Planta | – | 8,1 kg | 0,6 m | |
#496 | #002 | servine | Janovy | Planta | – | 16,0 kg | 0,8 m | |
#497 | #003 | serperior | Jalorda | Planta | – | 63,0 kg | 3,3 m | |
#498 | #004 | Tepig | Pokabu | Fogo | – | 9,9 kg | 0,5 m | |
#499 | #005 | pignite | Chaoboo | Fogo | Lutador | 55,5 kg | 1 m | |
#500 | #006 | emboar | Enbuoh | Fogo | Lutador | 150,0 kg | 1,6 m | |
#501 | #007 | Oshawott | Mijumaru | Água | – | 5,9 kg | 0,5 m | |
#502 | #008 | dewott | Futachimaru | Água | – | 24,5 kg | 0,8 m | |
#503 | #009 | samurott | Daikenki | Água | – | 94,6 kg | 1,5 m | |
#504 | #010 | Patrat | Minezumi | Normal | – | 11,6 kg | 0,5 m | |
#505 | #011 | Watchog | Miruhog | Normal | – | 27,0 kg | 1,1 m | |
#506 | #012 | lilipup | Yorterrie | Normal | – | 4,1 kg | 0,4 m | |
#507 | #013 | herdier | Haderia | Normal | – | 14,7 kg | 0,9 m | |
#508 | #014 | stoutland | Murando | Normal | – | 61,0 kg | 1,2 m | |
#509 | #015 | purrloin | Choroneko | Trevas | – | 10,1 kg | 0,4 m | |
#510 | #016 | liepard | Lepardas | Trevas | – | 37,5 kg | 1,1 m | |
#511 | #017 | Pansage | Yanappu | Planta | – | 10,5 kg | 0,6 m | |
#512 | #018 | simisage | Yanakkie | Planta | – | 30,5 kg | 1,1 m | |
#513 | #019 | Pansear | Baoppu | Fogo | – | 11,0 kg | 0,6 m | |
#514 | #020 | simisear | Baokkie | Fogo | – | 28,0 kg | 1,0 m | |
#515 | #021 | Panpour | Hiyappu | Água | – | 13,5 kg | 0,6 m | |
#516 | #022 | simipour | Hiyakkie | Água | – | 29,0 kg | 1,0 m | |
#517 | #023 | Munna | Munna | Psíquico | – | 23,3 kg | 0,6 m | |
#518 | #024 | Musharna | Musharna | Psíquico | – | 60,5 kg | 1,1 m | |
#519 | #025 | Pidove | Mamepato | Normal | Voador | 2,1 kg | 0,3 m | |
#520 | #026 | tranquill | Hatooboo | Normal | Voador | 15,0 kg | 0,6 m | |
#521 | #027 | unfezant | Kenhorou | Normal | Voador | 29,0 kg | 1,2 m | |
#522 | #028 | Blitzle | Shimama | Eléctrico | – | 29,8 kg | 0,8 m | |
#523 | #029 | zebstrika | Zeburaika | Eléctrico | – | 79,5 kg | 1,6 m | |
#524 | #030 | roggenrola | Dangoro | Rocha | – | 18,0 kg | 0,4 m | |
#525 | #031 | boldore | Gantoru | Rocha | – | 102,0 kg | 0,9 m | |
#526 | #032 | Gigalith | Gigaiath | Rocha | – | 260,0 kg | 1,7 m | |
#527 | #033 | Woobat | Koromori | Psíquico | Voador | 2,1 kg | 0,4 m | |
#528 | #034 | swoobat | Kokoromori | Psíquico | Voador | 10,5 kg | 0,9 m | |
#529 | #035 | Drilbur | Mogurew | Terra | – | 8,5 kg | 0,3 m | |
#530 | #036 | Excadrill | Doryuzu | Terra | Aço | 40,4 kg | 0,7 m | |
#531 | #037 | audino | Tabunne | Normal | – | 31,0 kg | 1,1 m | |
#532 | #038 | timburr | Dokkora | Lutador | – | 12,5 kg | 0,6 m | |
#533 | #039 | gurdurr | Dotekkotsu | Lutador | – | 40,0 kg | 1,2 m | |
#534 | #040 | conkeldurr | Roobushin | Lutador | – | 87,0 kg | 1,4 m | |
#535 | #041 | tympole | Otamaro | Água | – | 4,5 kg | 0,5 m | |
#536 | #042 | palpitoad | Gamagaru | Água | Terra | 17,0 kg | 0,8 m | |
#537 | #043 | seismitoad | Gamageroge | Água | Terra | 62,0 kg | 1,5 m | |
#538 | #044 | throh | Nageki | Lutador | – | 55,5 kg | 1,3 m | |
#539 | #045 | sawk | Dageki | Lutador | – | 51,0 kg | 1,4 m | |
#540 | #046 | Sewaddle | Kurumiru | Insecto | Planta | 2,5 kg | 0,3 m | |
#541 | #047 | swadloon | Kurumayu | Insecto | Planta | 7,3 kg | 0,5 m | |
#542 | #048 | leavanny | Hahakomori | Insecto | Planta | 20,5 kg | 1,2 m | |
#543 | #049 | veniped | Fushide | Insecto | Veneno | 5,3 kg | 0,4 m | |
#544 | #050 | whirliped | Hoiiga | Insecto | Veneno | 58,5 kg | 1,2 m | |
#545 | #051 | scoliped | Pendra | Insecto | Veneno | 200,5 kg | 2,5 m | |
#546 | #052 | cottonee | Monmen | Planta | – | 0,6 kg | 0,3 m | |
#547 | #053 | whimsicott | Erufuun | Planta | – | 6,6 kg | 0,7 m | |
#548 | #054 | petlil | Churine | Planta | – | 6,6 kg | 0,5 m | |
#549 | #055 | liligant | Doredia | Planta | – | 16,3 kg | 1,1 m | |
#550 | #056 | Basculin | Basurao | Água | – | 18,0 kg | 1,0 m | |
#551 | #057 | Sandile | Meguroco | Terra | Trevas | 15,2 kg | 0,7 m | |
#552 | #058 | krokorok | Waruvile | Terra | Trevas | 33,4 kg | 1,0 m | |
#553 | #059 | krookodile | Waruvial | Terra | Trevas | 96,3 kg | 1,5 m | |
#554 | #060 | darumaka | Darumakka | Fogo | – | 37,5 kg | 0,6 m | |
#555 | #061 | Darmanitan | Hihidaruma | Fogo | – | 92,9 kg | 1,3 m | |
#556 | #062 | maractus | Marakacchi | Planta | – | 28,0 kg | 1,0 m | |
#557 | #063 | dwebble | Ishizumai | Insecto | Rocha | 14,5 kg | 0,3 m | |
#558 | #064 | crustle | Iwaparesu | Insecto | Rocha | 200,0 kg | 1,4 m | |
#559 | #065 | scraggy | Zuruggu | Trevas | Lutador | 11,8 kg | 0,6 m | |
#560 | #066 | scrafty | Zuruzukin | Trevas | Lutador | 30,0 kg | 1,1 m | |
#561 | #067 | sigilyph | Shinbora | Psíquico | Voador | 14,0 kg | 1,4 m | |
#562 | #068 | yamask | Desumasu | Fantasma | – | 1,5 kg | 0,5 m | |
#563 | #069 | Cofagrigus | Desukaan | Fantasma | – | 76,5 kg | 1,7 m | |
#564 | #070 | tirtouga | Purotoga | Água | Rocha | 16,5 kg | 0,7 m | |
#565 | #071 | carracosta | Abagoura | Água | Rocha | 82,0 kg | 1,2 m | |
#566 | #072 | archen | Aaken | Rocha | Voador | 9,5 kg | 0,6 m | |
#567 | #073 | archeops | Archeos | Rocha | Voador | 32,0 kg | 1,4 m | |
#568 | #074 | trubbish | Yabukuron | Veneno | – | 31,0 kg | 0,6 m | |
#569 | #075 | garbodor | Dasutodasu | Veneno | – | 107,3 kg | 1,9 m | |
#570 | #076 | Zorua | Zorua | Trevas | – | 12,5 kg | 0,7 m | |
#571 | #077 | Zoroark | Zoroark | Trevas | – | 81,1 kg | 1,6 m | |
#572 | #078 | Minccino | Chillarmy | Normal | – | 5,8 kg | 0,4 m | |
#573 | #079 | cinccino | Chillaccino | Normal | – | 7,5 kg | 0,5 m | |
#574 | #080 | gothita | Gothimu | Psíquico | – | 5,8 kg | 0,4 m | |
#575 | #081 | gothorita | Gochimiru | Psíquico | – | 18,0 kg | 0,7 m | |
#576 | #082 | Gothitelle | Gochiruzeru | Psíquico | – | 44,0 kg | 1,5 m | |
#577 | #083 | solosis | Yuniran | Psíquico | – | 1,0 kg | 0,3 m | |
#578 | #084 | duosion | Daburan | Psíquico | – | 8,0 kg | 0,6 m | |
#579 | #085 | Reuniclus | Rankurusu | Psíquico | – | 20,1 kg | 1,0 m | |
#580 | #086 | ducklett | Koaruhie | Água | Voador | 5,5 kg | 0,5 m | |
#581 | #087 | Swanna | Swanna | Água | Voador | 24,2 kg | 1,3 m | |
#582 | #088 | vanilite | Vanipeti | Gelo | – | 5,7 kg | 0,4 m | |
#583 | #089 | vanilish | Baniricchi | Gelo | – | 41,0 kg | 1,1 m | |
#584 | #090 | vanilluxe | Baibanira | Gelo | – | 57,5 kg | 1,3 m | |
#585 | #091 | deerling | Shikijika | Normal | Planta | 19,5 kg | 0,6 m | |
#586 | #092 | sawsbuck | Mebukijika | Normal | Planta | 92,5 kg | 1,9 m | |
#587 | #093 | emolga | Emonga | Eléctrico | Voador | 5,0 kg | 0,4 m | |
#588 | #094 | carrablast | Kaburumo | Insecto | – | 5,9 kg | 0,5 m | |
#589 | #095 | escavalier | Shubarugo | Insecto | Aço | 33,0 kg | 1,0 m | |
#590 | #096 | foongus | Tamagetake | Planta | Veneno | 1,0 kg | 0,2 m | |
#591 | #097 | emoonguss | Morobareru | Planta | Veneno | 10,5 kg | 0,6 m | |
#592 | #098 | frillish | Pururiru | Água | Fantasma | 33,0 kg | 1,2 m | |
#593 | #099 | jellicent | Burungel | Água | Fantasma | 135,0 kg | 2,2 m | |
#594 | #100 | Alomomola | Mamanbou | Água | – | 31,6 kg | 1,2 m | |
#595 | #101 | joltik | Bachuru | Insecto | Eléctrico | 0,6 kg | 0,1 m | |
#596 | #102 | galvantula | Denchura | Insecto | Eléctrico | 14,3 kg | 0,8 m | |
#597 | #103 | ferroseed | Tesshido | Planta | Aço | 18,8 kg | 0,6 m | |
#598 | #104 | ferrothorn | Nattorei | Planta | Aço | 110 kg | 1,0 m | |
#599 | #105 | Klink | Giaru | Aço | – | 21,0 kg | 0,3 m | |
#600 | #106 | klang | Gigiaru | Aço | – | 51,0 kg | 0,6 m | |
#601 | #107 | klinklang | Gigigiaru | Aço | – | 81,0 kg | 0,6 m | |
#602 | #108 | tynamo | Shibishirasu | Eléctrico | – | 0,3 kg | 0,2 m | |
#603 | #109 | eelektrik | Shibibiru | Eléctrico | – | 22,0 kg | 1,2 m | |
#604 | #110 | eelektross | Shibirudon | Eléctrico | – | 80,5 kg | 2,1 m | |
#605 | #111 | elgyem | Riguree | Psíquico | – | 9,0 kg | 0,5 m | |
#606 | #112 | beheeyem | Oobemu | Psíquico | – | 34,5 kg | 1,0 m | |
#607 | #113 | litwick | Hitomoshi | Fantasma | Fogo | 3,1 kg | 0,3 m | |
#608 | #114 | lanpent | Ranpuraa | Fantasma | Fogo | 13,0 kg | 0,6 m | |
#609 | #115 | chandelure | Shandera | Fantasma | Fogo | 34,3 kg | 1,0 m | |
#610 | #116 | Axew | Kibago | Dragão | – | 18,0 kg | 0,6 m | |
#611 | #117 | fraxure | Onondo | Dragão | 36,0 kg | 1,0 m | – | |
#612 | #118 | haxorus | Ononokus | Dragão | – | 105,5 kg | 1,8 m | |
#613 | #119 | cubchoo | Kumasyun | Gelo | – | 8,5 kg | 0,5 m | |
#614 | #120 | beartic | Tsunbear | Gelo | – | 260,0 kg | 2,6 m | |
#615 | #121 | cryogonal | Furiijio | Gelo | – | 148,0 kg | 1,1 m | |
#616 | #122 | shelmet | Chobomaki | Insecto | – | 7,7 kg | 0,4 m | |
#617 | #123 | accelgor | Agirudaa | Insecto | – | 7,7 kg | 0,4 m | |
#618 | #124 | stunfisk | Maggyo | Terra | Eléctrico | 11,0 kg | 0,7 m | |
#619 | #125 | mienfoo | Kojofu | Lutador | – | 20,0 kg | 0,9 m | |
#620 | #126 | mienshao | Kojondo | Lutador | – | 35,5 kg | 1,4 m | |
#621 | #127 | druddigon | Crimgan | Dragão | – | 139,0 kg | 1,6 m | |
#622 | #128 | golett | Gobitto | Terra | Fantasma | 92,0 kg | 1,0 m | |
#623 | #129 | golurk | Goruggo | Terra | Fantasma | 330,0 kg | 2,8 m | |
#624 | #130 | pawniard | Komatana | Trevas | Aço | 10,2 kg | 0,5 m | |
#625 | #131 | bisharp | Kirikizan | Trevas | Aço | 70,0 kg | 1,6 m | |
#626 | #132 | bouffalant | Buffalon | Normal | – | 94,5 kg | 1,6 m | |
#627 | #133 | rufflet | Washibon | Normal | Voador | 10,5 kg | 0,5 m | |
#628 | #134 | Braviary | Wargle | Normal | Voador | 41,0 kg | 1,5 m | |
#629 | #135 | vulaby | Baruchai | Trevas | Voador | 9,0 kg | 0,5 m | |
#630 | #136 | mandibuzz | Barujiina | Trevas | Voador | 39,5 kg | 1,2 m | |
#631 | #137 | heatmor | Kuitaran | Fogo | – | 58,0 kg | 1,4 m | |
#632 | #138 | durant | Aianto | Insecto | Aço | 33,0 kg | 0,3 m | |
#633 | #139 | deino | Monozu | Trevas | Dragão | 17,3 kg | 0,8 m | |
#634 | #140 | zweilous | Jiheddo | Trevas | Dragão | 50,0 kg | 1,4 m | |
#635 | #141 | hydreigon | Sazandora | Trevas | Dragão | 160,0 kg | 1,8 m | |
#636 | #142 | larvesta | Meraruba | Insecto | Fogo | 28,8 kg | 1,1 m | |
#637 | #143 | volcarona | Ulgamoth | Insecto | Fogo | 46,0 kg | 1,6 m | |
#638 | #144 | cobalion | Cobalon | Aço | Lutador | 250,0 kg | 2,1 m | |
#639 | #145 | tarrakion | Terrakion | Rocha | Lutador | 260,0 kg | 1,9 m | |
#640 | #146 | virizion | Virizion | Planta | Lutador | 200,0 kg | 2,0 m | |
#641 | #147 | tornadus | Tornelos | Voador | – | 63,0 kg | 1,5 m | |
#642 | #148 | thundurus | Voltolos | Eléctrico | Voador | 65,0 kg | 1,5 m | |
#643 | #149 | Reshiram | Reshiram | Dragão | Fogo | 330,0 kg | 3,2 m | |
#644 | #150 | Zekrom | Zekrom | Dragão | Eléctrico | 345,0 kg | 2,9 m | |
#645 | #151 | landorus | Landlos | Terra | Voador | 68,0 kg | 1,5 m | |
#646 | #152 | kyurem | Kyurem | Dragão | Gelo | 325,0 kg | 3,0 m | |
#647 | #153 | keldeo | Keldeo | Água | Lutador | 48,5 kg | 1,4 m | |
#648 | #154 | moloetta | Meloetta | Normal | Psíquico | 6,5 kg | 0,6 m | |
#649 | #155 | genesect | Genesect | Insecto | Aço | 82,5 kg | 1,5 m |
fonte : pokeportugua
0 comentários:
Postar um comentário